丰富的频段覆盖.
丰富的功率配置
常用的规格:
型号 | 通带频率(MHz) | 隔离度 (dB) | 插入损耗(dB) | 相位不平衡度(°) | 幅度不平衡度(°) | 功率输入(W)最大分配器 | 输出口数 |
RCL-ADP-2-1+ | 0.5-400 | ≥25 | ≤4 | ≤2 | ≤0.2 | 0.5 | 2 |
RCL-ADP-2-1W | 1-650 | ≥30 | ≤4 | ≤2 | ≤0.2 | 2 | 2 |
RCL-ADP-2-4 | 10-1000 | ≥23 | ≤4 | ≤3 | ≤0.2 | 1 | 2 |
RCL-ADP-2-9+ | 200-900 | ≥27 | ≤4 | ≤2 | ≤0.3 | 0.5 | 2 |
RCL-ADP-2-10 | 5-1000 | ≥23 | ≤4 | ≤2 | ≤0.2 | 0.5 | 2 |
RCL-ADP-2-20 | 20-2000 | ≥18 | ≤4 | ≤3 | ≤0.3 | 1 | 2 |
RCL-JPS-2-1 | 1-100 | ≥30 | ≤4 | ≤2 | ≤0.2 | 1 | 2 |
RCL-JPS-2-1+ | 1-500 | ≥30 | ≤4 | ≤2 | ≤0.2 | 1 | 2 |
RCL-JPS-2-1N | 350-550 | ≥30 | ≤4 | ≤3 | ≤0.3 | 1 | 2 |
RCL-JPS-2-1W+ | 3-750 | ≥28 | ≤4 | ≤2 | ≤0.3 | 1 | 2 |
RCL-JPS-2-4+ | 100-1000 | ≥22 | ≤4 | ≤5 | ≤0.4 | 1 | 2 |
RCL-JPS-2-900+ | 400-900 | ≥24 | ≤4 | ≤3 | ≤0.4 | 1 | 2 |
RCL-LRPS-2-1+ | 5-500 | ≥33 | ≤4 | ≤2 | ≤0.2 | 1 | 2 |
RCL-LRPS-2-4J+ | 10-1000 | ≥23 | ≤4 | ≤3 | ≤0.2 | 1 | 2 |
RCL-LRPS-2-11+ | 20-2000 | ≥21 | ≤4 | ≤3 | ≤0.3 | 1 | 2 |
RCL-LRPS-2-25 | 1700-2500 | ≥20 | ≤4 | ≤10 | ≤0.9 | 1 | 2 |
RCL-LRPS-2-980+ | 800-980 | ≥30 | ≤4 | ≤3 | ≤0.5 | 1 | 2 |
RCL-RPS-2-30+ | 10-3000 | ≥22 | ≤4 | ≤4 | ≤0.6 | 0.5 | 2 |
RCL-SBTC-2-10+ | 5-1000 | ≥18 | ≤4 | ≤3 | ≤0.5 | 0.5 | 2 |
RCL-SBTC-2-20+ | 200-2000 | ≥20 | ≤4 | ≤10 | ≤0.8 | 0.5 | 2 |
RCL-SBTC-2-22-75+ | 500-2150 | ≥28 | ≤4 | ≤2 | ≤0.7 | 0.5 | 2 |
RCL-SBTC-2-25+ | 1000-2500 | ≥20 | ≤4 | ≤14 | ≤1.2 | 1 | 2 |
RCL-SCP-2-1+ | 0.1-400 | ≥30 | ≤4 | ≤2 | ≤0.2 | 1 | 2 |
RCL-SCP-2-1A+ | 1-550 | ≥25 | ≤4 | ≤2 | ≤0.2 | 1 | 2 |
RCL-SCRP-2-682W+ | DC-6800 | ≥19 | ≤4 | ≤3 | ≤0.3 | 0.5 | 2 |
RCL-SYPS-2-1+ | 2-500 | ≥32 | ≤4 | ≤3 | ≤0.3 | 1 | 2 |
RCL-SYPS-2-22HP+ | 2-200 | ≥22 | ≤4 | ≤1.5 | ≤0.1 | 5 | 2 |
RCL-SYPS-2-33+ | 400-3000 | ≥21 | ≤4 | ≤1 | ≤0.1 | 0.5 | 2 |
RCL-SYPS-2-52HP+ | 10-540 | ≥25 | ≤4 | ≤1.5 | ≤0.1 | 15 | 2 |
RCL-SYPS-2-252+ | 5-2500 | ≥18 | ≤4 | ≤3 | ≤0.3 | 0.5 | 2 |
RCL-TCP-2-10+ | 5-1000 | ≥25 | ≤4 | ≤4 | ≤0.6 | 0.5 | 2 |
RCL-TCP-2-25+ | 200-2500 | ≥18 | ≤4 | ≤6 | ≤0.6 | 0.5 | 2 |
RCL-TCP-2-33+ | 1000-3000 | ≥18 | ≤4 | ≤5 | ≤0.9 | 0.5 | 2 |
RCL-TCP-2-33W+ | 50-3000 | ≥21 | ≤4 | ≤1.6 | ≤0.4 | 0.5 | 2 |
RCL-TCP-2-33X+ | 1000-3000 | ≥18 | ≤4 | ≤5 | ≤0.9 | 0.5 | 2 |
RCL-TCP-2-272+ | 5-2700 | ≥20 | ≤4 | ≤2 | ≤0.3 | 0.5 | 2 |
RCL-AD3PS-1+ | 1-300 | ≥35 | ≤6 | ≤4 | ≤0.3 | 0.5 | 3 |
RCL-JPS-3-1+ | 5-300 | ≥33 | ≤6 | ≤4 | ≤0.4 | 1 | 3 |
RCL-JPS-3-1W+ | 50-750 | ≥26 | ≤6 | ≤7 | ≤0.6 | 1 | 3 |
RCL-LRPS-3-1 | 10-300 | ≥25 | ≤6 | ≤3 | ≤0.3 | 1 | 3 |
RCL-LRPS-3-1J+ | 10-300 | ≥25 | ≤6 | ≤3 | ≤0.3 | 1 | 3 |
RCL-LRPS-3-850+ | 500-850 | ≥23 | ≤6 | ≤8 | ≤0.9 | 1 | 3 |
RCL-SCA-3-11+ | 100-940 | ≥20 | ≤6 | ≤7 | ≤0.7 | 0.5 | 3 |
RCL-SCP-3-1+ | 1-300 | ≥25 | ≤6 | ≤2 | ≤0.15 | 1 | 3 |
RCL-SYPS-3-12W+ | 20-1200 | ≥22 | ≤6 | ≤4 | ≤0.7 | 1 | 3 |
RCL-SYPS-3-142W+ | 5-1450 | ≥19 | ≤6 | ≤5 | ≤0.5 | 1 | 3 |
RCL-AD4PS-1+ | 1-500 | ≥30 | ≤7 | ≤5 | ≤0.5 | 0.5 | 4 |
RCL-JS4PS-1 | 80-520 | ≥36 | ≤7 | ≤5 | ≤0.5 | 0.75 | 4 |
RCL-JS4PS-1W+ | 5-1000 | ≥26 | ≤7 | ≤5 | ≤0.7 | 0.5 | 4 |
公 司:深圳市瑞拓鑫电子有限公司
联系人:王先生
电话:+86-0755-26408151
手机:QQ:2558104942
E-mail:sales@rclrf.com
地 址:中国广东省深圳市南山西丽大墈耀辉工业园A栋