优秀的性能指标
丰富的配置满足多样的需求
体积小, 高带宽.
目前有近百种已量产LC滤波器可选择.
常用滤波器特点:
LC滤波器特点: 高带宽, 好的抑制驻波, 体积小, 价格适中.
腔体滤波器特点: 最好的带外抑制, 插损小,驻波优秀, 体积大, 大功率, 价格高
SAW滤波器特点: 体积最小, 带宽窄, 插损大, 小功率, 已有频点价格低
型号 | 中心频率 | 带宽 | 损耗 | 带外抑制 | 驻波 | 功率容量 | 接口形式 | 外形尺寸 | 实现形式 |
(MHz) | (MHz) | (dB) | (mm) | ||||||
RFA6M05BP | 6.5 | ≥0.5 | ≤2.5 | ≥80dBc@DC-4MHz | ≤1.5 | 2W | φ0.8插针 | 40*12*12 | LC |
≥80dBc@8.5MHz-20MHz | |||||||||
RFL14M6BP | 14 | ≥6 | ≤3 | ≥58dBc @33-50MHz | ≤1.5 | 1W | 表贴 | 13.3*6.5*3.6 | LC |
RFL33.5M20BP | 33.52 | ≥20 | ≤2.5 | ≥45dBc@DC-14.52MHz | ≤1.8 | 1W | 表贴 | 13.3*6.5*3.6 | LC |
≥42dBc@54.52MHz-100MHz | |||||||||
RFL40M10BP | 40.9 | ≥10 | ≤3 | ≥52dBc @DC-12MHz | ≤1.5 | / | 表贴 | 13.3*6.5*3.6 | LC |
≥52dBc @53-100MHz | |||||||||
RFL46.5M20BP | 46.52 | ≥20 | ≤1.5 | ≥40dBc@DC-30.52MHz | ≤1.8 | 1W | 表贴 | 13.3*6.5*3.6 | LC |
≥40dBc@62.52MHz-1200MHz | |||||||||
RFL54.5M21BP | 54.5 | ≥21 | ≤3.0 | ≥65dBc@54.52MHz±23MHz | ≤1.5 | 1W | 表贴 | 18.8*10*3.9 | LC |
RFB80M60BP | 80 | ≥60 | ≤1.0 | ≥30dBc@DC-30MHz | ≤1.3 | 10W | SMA-K | 40*12*8 | LC |
≥30dBc@130MHz-150MHz | |||||||||
≥45dBc@150MHz-2200MHz | |||||||||
RFA90M30BP | 90 | ≥30 | ≤1.2 | ≥45dBc@DC-144M | ≤1.5 | / | φ0.5插针 | 40*12*12 | LC |
≥80dBc@1000M-1100MHz | |||||||||
RFB110M110BP | 110 | ≥110 | ≤1.0 | ≥30dBc@130MHz-150MHz | ≤1.3 | 10W | SMA-K | 40*12*8 | LC |
≥45dBc@150MHz-2200MHz | |||||||||
RFA140M72BP | 140 | ≥72 | ≤2.5 | ≥35dBc @DC-92MHz | ≤1.5 | 1W | SMA-K | 40*20*15 | LC |
≥35dBc @188MHz-2GHz | |||||||||
≥60dBc @2GHz-7GHz | |||||||||
RFA187M60BP | 187.5 | ≥60 | ≤1.2 | ≥40dBc@DC-142MHz | ≤1.4 | 2W | φ0.5插针 | 40*12*12 | LC |
≥35dBc@232.5MHz-400MHz | |||||||||
RFL227M25BP | 227 | ≥25 | ≤1.2 | ≥30dBc @DC-167.5MHz | ≤1.5 | 10W | SMA-K | 35*20*10 | LC |
≥30dBc @287.5-500MHz | |||||||||
RFL430M100BP | 430 | ≥100 | ≤0.7 | ≥60dBc @DC-320MHz | ≤1.5 | 5W | SMA-K | 70*20*20 | LC |
≥60dBc @570-6GHz | |||||||||
RFL507M100BP | 507 | ≥100 | ≤3.5 | ≥20dBc@220-300MHz&615-635MHz | ≤1.5 | 10W | SMA-K | 56*φ18.5 | LC |
≥40dBc@DC-220MHz&635-2250MHz | |||||||||
RFL500-860MLP | 680 | ≥360 | ≤0.8 | ≥45dBc@1020-1800MHz | ≤1.5 | 60W | φ0.5插针 | 50*18*10 | LC |
≥35dBc@2000-2700MHz | |||||||||
≥25dBc@2800-4500MHz | |||||||||
RFB642M72BP | 642 | ≥72 | ≤2.0 | ≥30dB@DC-580MHz | ≤1.5 | 5W | SMA-K | 40*20*15 | LC |
≥30dB@800-1500MHz | |||||||||
≥30dB@1500-2700MHz | |||||||||
≥20dB@2700-6780MHz | |||||||||
RFA660M120BP | 660 | ≥120 | ≤1.5 | ≥50dBc@DC-455MHz | ≤1.4 | φ0.5插针 | 12*10*8 | LC | |
≥50dBc@865MHz-1000MHz | |||||||||
RFL850-1480MLP | 1165 | ≥630 | ≤0.8 | ≥45dBc@1700-2400MHz | ≤1.5 | 60W | φ0.5插针 | 50*18*10 | LC |
≥35dBc@2600-3600MHz | |||||||||
≥20dBc@4500-6500MHz | |||||||||
RFA1000M400BP | 1000 | ≥400 | ≤1.0 | ≥60dBc@DC-400MHz | ≤1.4 | / | φ0.8插针 | 35*14*12 | LC |
≥55dBc@1600MHz-1800MHz | |||||||||
RFL1200M500BP | 1200 | ≥500 | ≤2.5 | ≥55dBc @1550MHz | ≤1.5 | / | 表贴 | 20.8*6.4*5 | LC |
RFC1256M70BP | 1256 | ≥70 | ≤1.8 | ≥65dB@DC-350MHz | ≤1.5 | 10W | SMA-K | 40*20*15 | LC |
≥65dB@566-606MHz | |||||||||
≥65dB@800-960MHz | |||||||||
≥70dB@1420-1470MHz | |||||||||
≥50dB@1700-2100MHz | |||||||||
≥10dB@2100-2700MHz | |||||||||
RFL1289M800BP | 1289 | ≥800 | ≤2.5 | ≥75dBc @1900MHz-4500MHz | ≤1.5 | 2W | SMA-K | 40.4*12*10 | LC |
RFL1300-2500MLP | 1900 | ≥1200 | ≤1.2 | ≥40dBc@2900-4800MHz | ≤1.5 | 60W | φ0.5插针 | 50*18*10 | LC |
≥30dBc@5000-6500MHz | |||||||||
≥20dBc@6800-7000MHz | |||||||||
RFL1434M168BP | 1434 | ≥168 | ≤1.0 | ≥30dB@1625MHz-2500MHz | ≤1.5 | 10W | φ0.5插针 | 20*10*10 | LC |
RFB1435M50BP | 1435 | ≥50 | ≤1.0 | ≥80dB@390MHz -410MHz | ≤1.5 | 10W | N-K | 35*24*25 | LC |
≥50dB@500MHz-600MHz | |||||||||
≥30dB@1200MHz-1300MHz | |||||||||
RFC1445M50BP | 1445 | ≥50 | ≤1.8 | ≥65dB@DC-350MHz | ≤1.5 | 20W | SMA-K | 40*20*15 | LC |
≥65dB@566-606MHz | |||||||||
≥65dB@800-960MHz | |||||||||
≥70dB@1230-1300MHz | |||||||||
≥50dB@1700-2100MHz | |||||||||
≥20dB@2100-2700MHz | |||||||||
RFL1667M85BP | 1667 | ≥85 | ≤1.0 | ≥30dB@500MHz-1518MHz | ≤1.5 | 10W | φ0.5插针 | 20*10*10 | LC |
RFA1550M1200BP | 1550 | ≥1200 | ≤3.5 | ≥35dBc @880MHz | ≤1.5 | / | SMA-K | 40*12*8 | LC |
≥65dBc @2350MHz | |||||||||
RF_DC-1850LP | 925 | ≥1850 | ≤1.5 | ≥65dBc @2150-4600MHz | ≤1.5 | 1W | SMA-K | 40*13*8 | LC |
RFL2400M2GBP | 2400 | ≥2000 | ≤5 | ≥55dBc @DC-2300MHz | ≤1.5 | / | SMA-K | 40*12*12 | LC |
RFA2400M300BP | 2400 | ≥300 | ≤1.5 | ≥45dBc@DC-1845MHz | ≤1.5 | 2W | φ0.8插针 | 35*14*12 | LC |
≥8dBc@2142MHz-2200MHz | |||||||||
RFL3300M1000BP | 3300 | ≥1000 | ≤1.6 | ≥45dBc @DC-2200MHz | ≤1.5 | / | φ0.5插针 | 22*8*4.5 | LC |
≥45dBc @4400-7200MHz | |||||||||
RFL3200M400BP | 3200 | ≥400 | ≤1.7 | ≥35dBc@2700&3700MHz | ≤1.5 | / | φ0.5插针 | 15*9*6 | LC |
RFL3800M400BP | 3800 | ≥400 | ≤3.5 | ≥50dBc@DC-3400MHz | ≤1.5 | / | SMA-K | 43*16.9*10 | LC |
≥50dBc@4180-8000MHz | |||||||||
≥60dBc@8000-20000MHz | |||||||||
RFL3800M400BP | 3800 | ≥400 | ≤1.7 | ≥35dBc@3300&4300MHz | ≤1.5 | φ0.5插针 | 15*9*6 | LC | |
RFL4200M1400BP | 4200 | ≥1400 | ≤2.0 | ≥40dBc @DC-2800MHz | ≤1.5 | 2W | φ0.5插针 | 22*8*4.5 | LC |
≥43dBc @5600-9000MHz | |||||||||
RFL4400M400BP | 4400 | ≥400 | ≤4.0 | ≥50dBc@DC-3950MHz | ≤1.5 | / | SMA-K | 43*16.9*10 | LC |
≥50dBc@4900-8000MHz | |||||||||
≥60dBc@8000-20000MHz | |||||||||
RFL5050M900BP | 5050 | ≥900 | ≤2.3 | ≥45dBc @DC-3700MHz | ≤1.5 | / | φ0.5插针 | 22*8*4.5 | LC |
≥45dBc @6400-10000MHz | |||||||||
RFL5700M1000BP | 5700 | ≥1000 | ≤2.3 | ≥40dBc @DC-4200MHz | ≤1.5 | 2W | φ0.5插针 | 22*8*4.5 | LC |
≥40dBc @7200-10000MHz |
公 司:深圳市瑞拓鑫电子有限公司
联系人:王先生
电话:+86-0755-26408151
手机:QQ:2558104942
E-mail:sales@rclrf.com
地 址:中国广东省深圳市南山西丽大墈耀辉工业园A栋